Library + Reading Facility
The Library was established in 1964. It has completed nearly Fifty three years and has built a large collection of books, Journal and Audio-visual Resources. It has computerized all its house-keeping activities using a LIBRARIAN – library Management Software that is being maintained and updated regularly.
Library Accession Register
Collections
Number of Library books/Titles/Journals/Magazines available
| Sr.No. | Collections | Total |
|---|---|---|
| 1 | No. of Titles | 5000 |
| 2 | No. of volumes of books | 8545 |
| 3 | Journals/Magazine | 22 |
| 4 | Audio Visual Materials | 160 |
List of Journa ls and Magazines subscribed by our Library
| No. | Name of Journals /Magazine | No. | Name of Journals /Magazine |
|---|---|---|---|
| 1 | Achala | 12 | Journal of Indian Education |
| 2 | Aditya Kiran | 13 | Madhumita |
| 3 | Akhand Anand | 14 | Parab |
| 4 | Bhartiya Adhunik Shikshan | 15 | Rojgar Samachar |
| 5 | ELTAI | 16 | Sadhana |
| 6 | Experiment in Education | 17 | Safari |
| 7 | Gharshala | 18 | Sanskar Dipika |
| 8 | Gujarat | 19 | School Science |
| 9 | Indian Education Review | 20 | University News |
| 10 | Jankalyan | 21 | Vigyan Ajab Gazab |
| 11 | Jeevan Shikshan | 22 | Pragatishil Shikshan |


